<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>#hypertextual</title>
	<atom:link href="http://thehypertextual.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehypertextual.com</link>
	<description>Organisations, Cultures, 21st Century</description>
	<lastBuildDate>Wed, 25 Jan 2012 08:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thehypertextual.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/971bf3b206731c5cfaaac2d6aa979ac4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>#hypertextual</title>
		<link>http://thehypertextual.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thehypertextual.com/osd.xml" title="#hypertextual" />
	<atom:link rel='hub' href='http://thehypertextual.com/?pushpress=hub'/>
		<item>
		<title>Enterprise 2.0 Summit Paris &#8211; Designing the Social Business Excellence</title>
		<link>http://thehypertextual.com/2012/01/18/enterprise-2-0-summit-paris-designing-the-social-business-excellence/</link>
		<comments>http://thehypertextual.com/2012/01/18/enterprise-2-0-summit-paris-designing-the-social-business-excellence/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:23:26 +0000</pubDate>
		<dc:creator>Cecil</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://thehypertextual.com/?p=4880</guid>
		<description><![CDATA[The Enterprise 2.0 Summit 2012 will be held in Paris in the exclusive premises of The Centre National des Armées on February 7th and 8th. The focus this year in on Understanding and Designing the Social Business Excellence. Great Keynotes and sessions ahead with very respected figures such as Rawn Shah, Dion Hinchcliffe, Richard Collin [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehypertextual.com&amp;blog=1223463&amp;post=4880&amp;subd=ceciiil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehypertextual.com/2012/01/18/enterprise-2-0-summit-paris-designing-the-social-business-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b1cf59c11a222a742af6ba7256f5a641?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceciiil</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7163/6487952925_aa07b974bb.jpg" medium="image">
			<media:title type="html">Enterprise 2.0 summit</media:title>
		</media:content>
	</item>
		<item>
		<title>Strong Processes, Weak Culture</title>
		<link>http://thehypertextual.com/2012/01/09/strong-processes-weak-culture/</link>
		<comments>http://thehypertextual.com/2012/01/09/strong-processes-weak-culture/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:24:06 +0000</pubDate>
		<dc:creator>Cecil</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://thehypertextual.com/?p=4875</guid>
		<description><![CDATA[(Photo Michail Raškovskij) (Version française) Another great blog post by Bertrand Duperrin where he identifies strong processes as prerequisites of successful implementation of Enterprise Social Networks. And once again, I only am half-convinced. The main risk I see here is to sanctify institutional objects (processes) rather than encourage a culture of continuous improvement in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehypertextual.com&amp;blog=1223463&amp;post=4875&amp;subd=ceciiil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehypertextual.com/2012/01/09/strong-processes-weak-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b1cf59c11a222a742af6ba7256f5a641?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceciiil</media:title>
		</media:content>

		<media:content url="http://www.dance.lt/assets/PROCESSUS/_resampled/ResizedImage449326-processus07.dance.lt.D.jpg" medium="image" />
	</item>
		<item>
		<title>Hypertextual Sometimes : 2011 #e20 blogosphere wrap-up</title>
		<link>http://thehypertextual.com/2012/01/05/hypertextual-sometimes-2011-e20-blogosphere-wrap-up/</link>
		<comments>http://thehypertextual.com/2012/01/05/hypertextual-sometimes-2011-e20-blogosphere-wrap-up/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:03:14 +0000</pubDate>
		<dc:creator>Cecil</dc:creator>
				<category><![CDATA[Francais]]></category>

		<guid isPermaLink="false">http://thehypertextual.com/?p=4863</guid>
		<description><![CDATA[Ladies and gentlemen, thank you so much for clicking by in 2011. In a view to keep on providing you with maximal #hypertextual value, please find below the top 10 blog posts from my 2011 readings&#8230; 1) The Connected Company by Dave Gray. My favourite read of the year on the city as an organic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehypertextual.com&amp;blog=1223463&amp;post=4863&amp;subd=ceciiil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehypertextual.com/2012/01/05/hypertextual-sometimes-2011-e20-blogosphere-wrap-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b1cf59c11a222a742af6ba7256f5a641?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceciiil</media:title>
		</media:content>

		<media:content url="http://www.openspacebeacon.com/gatane_signn_preview/images/sometimes.jpg" medium="image" />
	</item>
		<item>
		<title>Processus Forts, Culture Faible</title>
		<link>http://thehypertextual.com/2012/01/04/processus-forts-culture-faible/</link>
		<comments>http://thehypertextual.com/2012/01/04/processus-forts-culture-faible/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:38:40 +0000</pubDate>
		<dc:creator>Cecil</dc:creator>
				<category><![CDATA[Francais]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://thehypertextual.com/?p=4841</guid>
		<description><![CDATA[(Photo Michail Raškovskij) (In English) Excellent article, comme à son habitude, de Bertrand Duperrin, sur la nécessité d&#8217;avoir un socle de processus forts dans l&#8217;organisation pour mettre en oeuvre des Réseaux Sociaux d&#8217;Entreprise (RSE) et bénéficier de la valeur qu&#8217;apportent ces nouveaux outils. Et comme d&#8217;habitude, je ne suis qu&#8217;à moitié convaincu. Car ce qui [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehypertextual.com&amp;blog=1223463&amp;post=4841&amp;subd=ceciiil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehypertextual.com/2012/01/04/processus-forts-culture-faible/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b1cf59c11a222a742af6ba7256f5a641?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceciiil</media:title>
		</media:content>

		<media:content url="http://www.dance.lt/assets/PROCESSUS/_resampled/ResizedImage449326-processus07.dance.lt.D.jpg" medium="image" />
	</item>
		<item>
		<title>RSE et Entreprise.fr : les 5 obstacles culturels (slides)</title>
		<link>http://thehypertextual.com/2011/12/11/rse-et-entreprise-fr-les-5-obstacles-culturels-slides/</link>
		<comments>http://thehypertextual.com/2011/12/11/rse-et-entreprise-fr-les-5-obstacles-culturels-slides/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:09:48 +0000</pubDate>
		<dc:creator>Cecil</dc:creator>
				<category><![CDATA[Francais]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economie]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[societé]]></category>

		<guid isPermaLink="false">http://thehypertextual.com/?p=4831</guid>
		<description><![CDATA[La présentation correspondant à l&#8217;article séminal d&#8217;hypertextual au sujet des obstacles majeurs de l&#8217;entreprise française à l&#8217;adoption des réseaux sociaux d&#8217;entreprise (RSE) est en ligne. Un article séminal pour hypertextual en ce qu&#8217;il a eu un écho considérable (à l&#8217;échelle de ce blog, hein) et a placé Heavy Mental (le nom de ce blog à [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehypertextual.com&amp;blog=1223463&amp;post=4831&amp;subd=ceciiil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehypertextual.com/2011/12/11/rse-et-entreprise-fr-les-5-obstacles-culturels-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b1cf59c11a222a742af6ba7256f5a641?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceciiil</media:title>
		</media:content>
	</item>
		<item>
		<title>Le Trafiquant d&#8217;Idées : Entretien avec Scott Berkun</title>
		<link>http://thehypertextual.com/2011/12/06/le-trafiquant-didees-entretien-avec-scott-berkun/</link>
		<comments>http://thehypertextual.com/2011/12/06/le-trafiquant-didees-entretien-avec-scott-berkun/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:50:11 +0000</pubDate>
		<dc:creator>Cecil</dc:creator>
				<category><![CDATA[Francais]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interview 2.0]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[lifehacking]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://thehypertextual.com/?p=4812</guid>
		<description><![CDATA[(English version) Scott Berkun est une des inspirations majeures de #hypertextual depuis la création de ce blog il y’a plus de 4 ans maintenant. Auteur, conférencier, éditorialiste, ces travaux ont été publiés par le New York Times, le Washington Post, le Wall Street Journal, The Economist ou dans la Harvard Business Review. Un frondeur solitaire, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehypertextual.com&amp;blog=1223463&amp;post=4812&amp;subd=ceciiil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehypertextual.com/2011/12/06/le-trafiquant-didees-entretien-avec-scott-berkun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b1cf59c11a222a742af6ba7256f5a641?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceciiil</media:title>
		</media:content>

		<media:content url="http://t3.gstatic.com/images?q=tbn:ANd9GcTuZmMzyzYnLNY5JmYEts3ypi7Q3MXBJ-UnMN73aRv4c4_g8a5-sA" medium="image">
			<media:title type="html">Mindfire</media:title>
		</media:content>

		<media:content url="http://mecus.es/wp-content/uploads/2010/05/1453349582_6d47de1c7c.jpg" medium="image">
			<media:title type="html">scott berkun</media:title>
		</media:content>
	</item>
		<item>
		<title>The Idea Trafficker : An Interview with Scott Berkun</title>
		<link>http://thehypertextual.com/2011/12/02/the-idea-trafficker-an-interview-with-scott-berkun/</link>
		<comments>http://thehypertextual.com/2011/12/02/the-idea-trafficker-an-interview-with-scott-berkun/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:30:54 +0000</pubDate>
		<dc:creator>Cecil</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interview 2.0]]></category>
		<category><![CDATA[lifehacking]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://thehypertextual.com/?p=4791</guid>
		<description><![CDATA[(Version Française) Scott Berkun has been one of the main inspirations of #hypertextual ever since this blog has started about 4 years ago. Each of his books have been reviewed here : The Art of Project Management, The Myths of Innovation, Confessions of a public Speaker (FR). They have all shed a bright and new [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehypertextual.com&amp;blog=1223463&amp;post=4791&amp;subd=ceciiil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehypertextual.com/2011/12/02/the-idea-trafficker-an-interview-with-scott-berkun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b1cf59c11a222a742af6ba7256f5a641?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceciiil</media:title>
		</media:content>

		<media:content url="http://t3.gstatic.com/images?q=tbn:ANd9GcTuZmMzyzYnLNY5JmYEts3ypi7Q3MXBJ-UnMN73aRv4c4_g8a5-sA" medium="image">
			<media:title type="html">Mindfire</media:title>
		</media:content>

		<media:content url="http://mecus.es/wp-content/uploads/2010/05/1453349582_6d47de1c7c.jpg" medium="image">
			<media:title type="html">scott berkun</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Taylorism prevails in the knowledge economy (and what to do about it)</title>
		<link>http://thehypertextual.com/2011/11/17/why-taylorism-prevails-in-the-knowledge-economy/</link>
		<comments>http://thehypertextual.com/2011/11/17/why-taylorism-prevails-in-the-knowledge-economy/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:06:05 +0000</pubDate>
		<dc:creator>Cecil</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://thehypertextual.com/?p=4694</guid>
		<description><![CDATA[I have been blogging quite substantially about Lean Management lately and I have noticed a common purpose with Agile methodologies (which get me blogging 4 years ago) and Enterprise 2.0 (which has kept #hypertextual busy for the last 2 years) : they all address complexity and permanent change, the key characteristics of our business world. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehypertextual.com&amp;blog=1223463&amp;post=4694&amp;subd=ceciiil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehypertextual.com/2011/11/17/why-taylorism-prevails-in-the-knowledge-economy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b1cf59c11a222a742af6ba7256f5a641?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceciiil</media:title>
		</media:content>

		<media:content url="http://www.swg1.net/encyclo/images/etoile_noire.jpg" medium="image">
			<media:title type="html">etoile noire</media:title>
		</media:content>
	</item>
		<item>
		<title>PMP Certified !</title>
		<link>http://thehypertextual.com/2011/11/04/pmp-certified/</link>
		<comments>http://thehypertextual.com/2011/11/04/pmp-certified/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:33:08 +0000</pubDate>
		<dc:creator>Cecil</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://thehypertextual.com/?p=4748</guid>
		<description><![CDATA[Ladies &#38; Gentlemen, please be warned that I just passed the PMP Certification. I have been studying the topic during about 6 months and I am quite pleased with the result. Now, why on earth would an Enterprise 2.0 evangelist and Agile Methodologies practitioner would want to become PMP certified and how did he do [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehypertextual.com&amp;blog=1223463&amp;post=4748&amp;subd=ceciiil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehypertextual.com/2011/11/04/pmp-certified/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b1cf59c11a222a742af6ba7256f5a641?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceciiil</media:title>
		</media:content>

		<media:content url="http://pgantalan.files.wordpress.com/2011/07/certified-stamp-1.gif" medium="image" />
	</item>
		<item>
		<title>European Lean IT Summit 2011 &#8211; Wrap-Up</title>
		<link>http://thehypertextual.com/2011/10/28/european-lean-it-summit-2011-wrap-up/</link>
		<comments>http://thehypertextual.com/2011/10/28/european-lean-it-summit-2011-wrap-up/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:54:12 +0000</pubDate>
		<dc:creator>Cecil</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://thehypertextual.com/?p=4696</guid>
		<description><![CDATA[The First European Lean IT Summit was held on 13th and 14th October in the glorious premises of Centre National des Armées in Paris. A great opportunity to see and meet Lean IT worldwide experts in Paris. Many speakers, great keynotes, good arguments, bold positions and many workshops to foster lean thinking in an IT [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehypertextual.com&amp;blog=1223463&amp;post=4696&amp;subd=ceciiil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehypertextual.com/2011/10/28/european-lean-it-summit-2011-wrap-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b1cf59c11a222a742af6ba7256f5a641?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ceciiil</media:title>
		</media:content>

		<media:content url="http://citizenkane.fr/wp-content/uploads/2011/08/tour-eiffel.jpg" medium="image">
			<media:title type="html">lean IT Summit Paris - Tour Eiffel</media:title>
		</media:content>
	</item>
	</channel>
</rss>
